The concrete mixer with pump has a very high degree of automation and reliable performance. The machine combines the functions of a concrete mixer and a concrete pump, allowing for efficient and convenient mixing and transportation of concrete on working sites, the use efficiency can reach 4-6 times of the traditional fixed mixer and concrete pump, so the machine can help you reduce the purchasing cost and save a lot of labor cost.
Pumping System | |
Max.Theoretic Delivery Capacity | 50m3/h |
Max.Theoretic Outlet Pressure | 10 Mpa |
Concrete Cylinder(BoreX Stroke) | Φ200x800 2pcs |
Main Oil Cylinder (Borex Stroke) | XIELI Brand Φ100xφ70*800 2pcs |
Outlet Diameter | Φ150mm |
Inner Diameter of Delivery Pipe | Φ120mm |
Pumping Hopper Capacity | 0.7㎡ |
Hydraulic Oil Tank Capacity | 350 Liter |
Distribution Valve Type | S Valve |
Main Oil Pump Brand | KOREA KAWASAKI |
Concrete Slump Scope | 160~220mm |
Feeding Height | 1120mm |
Max.Sizeof Aggregate | Φ30mm |
Theoretic Vertical Delivery Distance | 180m |
Theoretic Horizontal Delivery Distance | 400m |
Mixing System | |
Model | JZC450 |
Discharging Volume | 450 Liter |
Feeding Volume | 720 Liter |
Productivity | 18m/h |
Bags of Cement per Batch | 2 Bags Cement(50kg/bag) |
Mixing Drum Size | Φ1460x1800mm |
Tipping Method of Feeding Hopper | By Sliding hopper |
Power System | |
Power Type | Electric Motor |
Engine Rated Speed | 1480rpm |
Pump Motor Power | 37kW |
Mixing Motor | 5.5kw |
Lifting Motor | 4.5kw |
Water Pump | 0.75kW |
Overall Performance | |
Host Machine Weight | 4500kg |
Overall Size | 5100*2120*2700 |
Container Loading Plan | 1 set in a 20 feet container 2 sets in a 40feet container |